Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- FOLIAGE
FOLIAGE
232 found, showing page 8 of 10
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GPPHILGT67 | PHILODENDRON GLORIOSUM T 6-7" | 1 | 29.99 | / EA | ||||
| GPPHILJOBU34 | PHILODENDRON JOSE BUONO | 4 | 29.99 | / EA | ||||
| GPPHILMG34 | PHILODENDRON MELINONII GHOST 4" | 4 | 14.99 | / EA | ||||
| GPPHILOMG4 | PHILODENDRON MALAYAN GOLD 6" | 4 | 18.74 | / EA | ||||
| GPPHILOP56 | PHILODENDRON PELTATUM 5-6" | 5 | 15.74 | / EA | ||||
| GPPHILOSS04 | PHILODENDRON SILVER SWORD 3-4" | 8 | 9.74 | / EA | ||||
| GPPHILOYG45 | PHILODENDRON ORANGE YOU 4-5" | 9 | 18.74 | / EA | ||||
| GPPHILPP56 | PHILODENDRON PINK PRINCESS 5-6" | 4 | 24.74 | / EA | ||||
| GPPHILROF34 | PHILODENDRON RING OF FIRE 3-4" | 3 | 17.24 | / EA | ||||
| GPPHILWP34 | PHILODENDRON WHITE PRINCESS 3-4 | 7 | 14.99 | / EA | ||||
| GPPHLBR04 | PHILODENDRON BRAZIL 4" | 15 | 5.99 | / EA | ||||
| GPPHLBRHB100 | PHILODENDRON LIME 3-4" | 5 | 5.99 | / EA | ||||
| GPPHLBRKN | PHILODENDRON BIRKIN 5-6" | 8 | 15.74 | / EA | GPPHLAUT6 | |||
| GPPHLDCRSV04 | RHAPHIDOPHORA DECURSIVA 5-6" | 7 | 14.99 | / EA | GPPHLBR06 | |||
| GPPHLDCRSVA06 | RHAPHIDOPHORA 10" | 1 | 27.74 | / EA | GPPHLRED | |||
| GPPHLXN06000 | PHILODENDRON MCC. FINALE 5-6" | 2 | 17.24 | / EA | ||||
| GPPHLYEL06 | PHILODENDRON MICANS 3-4" | 11 | 8.24 | / EA | ||||
| GPPIL04-DUP | PILEA ALUMINUM 3-4" | 11 | 4.49 | / EA | GPPIL04 | |||
| GPPILEAMV34 | PILEA MOON VALLEY 3-4" | 1 | 5.24 | / EA | ||||
| GPPOTH34H | POTHOS CEBU BLUE 3-4" | 15 | 8.99 | / EA | ||||
| GPPOTHBB56 | POTHOS BALTIC BLUE | 1 | 21.74 | / EA | ||||
| GPPOTHMQ34 | POTHOS MARBLE QUEEN | 6 | 5.24 | / EA |
